Container type resonant t...
AC transformer test syst...
Primary Current inject te...
PD free test transformer
ON-site resonant test se...
Power frequency resonant ...
Secondary current inject...
Variable inductance serie...
ACLD test set for transfo...
Ultralight test transform...
UHV type variable inducta...
Series resonant test set ...
Earth resistance test eq...
AC Test transformer OEM
Hydraulic type resonance ...
Series resonant test equi...
Hydraulic series resonanc...
Portable Test reactor for...
Iron tank type test react...
Portable series resonant ...
400-0404-027
Tel:+86-27-8751 4021 13871040293
Fax: +86-27-8751 4042 13707144739
Email:542903233@qq.com
Address:Wuhan Wuchang Nan Guan Industrial Park No. ii-2-3
Our outstanding achievements of large projects
Time of signing | Signed unit | RMB Amount (million) |
2004.04 | Jiangsu First Electric Power Construction Company | 121 |
2004.07 | Yi He Electric Group, Qingdao, Shangdon | 109 |
2004.09 | The Fifth Engineering Bureau of China Water Conservancy and Hydroelectric Power | 111 |
2004.11 | Nanning General Power Plant | 123 |
2004.12 | Bao Tou Farming Power Bureau | 131 |
2005.02 | Xi’an High Voltage Power Supply Bureau of Shanxi Power Company | 184 |
2005.05 | Equipment Installation Branch of Beijing Shou Gang Construction Group Co., Ltd. | 107 |
2005.10 | Tender for Rural Power System in Xingyi area, Guizhou Province | 77 |
2005.12 | Hubei Extra-high Voltage Bureau | 63.8 |
2006.01 | Nanzhang Xiakou Power Plant of Hubei | 35 |
2006.03 | Shang Luo Power Supply Bureau of Shanxi | 59 |
2006.03 | Three Gorges Project Development of China | 64.3 |
2006.05 | Heilongjiang Electrical Power Research Institute | 73.5 |
2006.06 | Yangtze Power Corporation Ltd. | 82.4 |
2006.10 | Chongqing Electric Power Construction Corporation | 58.5 |
2006.12 | Lanzhou Electrical Power Research Institute | 81 |
2006.12 | Power Supply Plant of An Gang Stock General Power Plant | 178.6 |
2007.07 | High Energy Physics Research Institute of Chinese Academy of Science | 179.66 |
2007.10 | Bo Yang Power Engineering Construction Co., Ltd., Guangxi | 115 |
2007.12 | Shanxi Electrical Power Research Institute | 200 |
2008.01 | Inner Mongolia Electrical Power Research Institute | 390 |
2008.02 | Saudi Company Export | 300 |
2008.05 | Xi’an Thermotechnical Research Institute, Shanxi | 229 |
2009.05 | Guilin Power Capacitor Co., Ltd., Guangxi | 240 |
2009.06 | The Fourteenth Engineering Bureau of China Water Conservancy and Hydroelectric Power | 280 |
....... | ......... |
previous article:Our core products
next article:no more